C8 | C7 | C6 | C5 | C4 | C3 | C2 | C1 | |
---|---|---|---|---|---|---|---|---|
2020- | 2014-2019 | 2005-2013 | 1997-2004 | 1984-1996 | 1968-1982 | 1963-1967 | 1953-1962 | |
DIMENSIONS | ||||||||
Wheelbase (mm) | 2,722 | 2,710 | 2,685 |
2,654 |
2,443 | 2,489 | 2,489 | 2,591 |
Length (mm) | 4,630 | 4,493 | 4,435 | 4,564 | 4,534 | 4,707 | 4,448 | 4,488 |
Width (mm) | 1,934 | 1,965 | 1,844 | 1,869 | 1,796 | 1,753 | 1,768 | 1,789 |
Height (mm) | 1,234 | 1,234 | 1,244 | 1,217 | 1,176 | 1,219 | 1,265 | 1,323 |
Front track (mm) | 1,648 | 1,613 | 1,577 | 1,575 | 1,466 | 1,491 | 1,463 | 1,448 |
Rear track (mm) | 1,586 | 1,588 | 1,542 | 1,577 | 1,501 | 1,511 | 1,481 | 1,499 |
Headroom (mm) | 962 | 962 | 962 | 960 | 925 | 919 | 945 | 914 |
Legroom (mm) | 1,086 | 1,092 | 1,092 | 1,085 | 1,067 | 1,069 | 1,085 | 1,179 |
Shoulder room (mm) | 1,381 | 1,397 | 1,397 | 1,405 | 1,369 | 1,207 | 1,229 | 1,255 |
Hip room (mm) | 1,321 | 1,371 | 1,371 | 1,377 | 1,290 | 1,267 | 1,191 | 1,514 |
Curb weight (kg) | 1,530 | 1,555 | 1,455 | 1,472 | 1,500 | 1,517 | 1,440 | 1,388 |
Trunk capacity (L) | 357 | 425 | 634 | 702 | 357 | 238 | 300 | 342 |
MECHANICAL | ||||||||
Engine | 6.2L V8 | 6.2L V8 | 6.2L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.4L V8 | 5.4L V8 |
Engine code |
LT2 | LT1 | LS3 | LS1 | LT1 | L83 | ||
Power (hp@rpm) | 490 @ 6,450 | 455 @ 6,000 | 430 @ 5,900 | 350 @ 5,600 | 300 @ 5,000 | 200 @ 4,200 | 300 @ 5,000 | 250 @ 4,400 |
Torque (lb.-ft.@rpm) | 465 @ 5,150 | 460 @ 4,600 | 424 @ 4,600 | 375 @ 4,400 | 335 @ 4,000 | 285 @ 2,800 | 360 @ 3,200 | 350 @ 2,800 |
Transmission | dual-clutch A8 | M7 / A8 | M6 / A6 | M6 / A4 | M6 / A4 | M4 / A4 | M3 / A2 | M3 / A2 |
Front brakes (mm) | 321 | 370 | 325 | 325 | 330 | 298 | 298 (drum) | 279 (drum) |
Rear brakes (mm) | 339 | 365 | 305 | 305 | 305 | 298 | 298 (drum) | 279 (drum) |
Front tires | 245/35ZR19 | 285/30ZR19 | 245/40ZR18 | 245/45ZR17 | 255/45ZR17 | 255/60R15 | 7.75x15 | 6.70x15 |
Rear tires | 305/30ZR20 | 335/25ZR20 | 285/35ZR19 | 275/40ZR18 | 285/40ZR17 | 255/60R15 | 7.75x15 | 6.70x15 |